Account opening fees | EGP 200 |
|---|---|
Min balance to open A/C | EGP 10,000 |
Credit Interest rate type | Tiered base |
Currency | EGP |
Interest calculation methodology | Calculated & posted daily |
Drop down fees | EGP 100 monthly – below EGP 50,000 |
Account maintenance fees | EGP 50 Personal – EGP 100 Prestige – EGP 150 Premier - EGP 200 Private / Monthly |
Linkage to Debit Card | Yes |
Chq book eligibility | Yes |
SMS | Yes |
Wafa Daily Current Account
HomeWafa Daily Current Account
Wafa Daily Current Account
Account Interest Rate
Balance Tier | Interest rate |
0 – 50,000 | 0% |
50,000 | 7.00% |
150,000 | 10.00% |
500,000 | 12.00% |
1,000,000 | 13.50% |
5,000,000 | 14.50% |
10,000,000 | 15.00% |
20,000,000 | 15.50% |
50,000,000 | 16.50% |
Above 100,000,000 | 17.25% |
